The UEFA Champions League is the most prestigious competition in European club football. Since its inception as the European Cup in 1955, the tournament has produced countless iconic moments, unforgettable finals, and crowned many deserving champions. Whether you’re a passionate fan or just curious about football history, here’s a complete list of all Champions League winners by year.
In this post, we provide a complete list of every Champions League winner by year, including memorable finals and key stats.
Champions League Winners (1955–2024)
European Cup Era (1955–1992)
Before the rebranding to the UEFA Champions League in 1992, the tournament was known as the European Cup. Here are all the winners from this era:
Year | Winner | Runner-Up | Final Score |
---|---|---|---|
1955-56 | Real Madrid | Reims | 4–3 |
1956-57 | Real Madrid | Fiorentina | 2–0 |
1957-58 | Real Madrid | Milan | 3–2 (AET) |
1958-59 | Real Madrid | Reims | 2–0 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7–3 |
1960-61 | Benfica | Barcelona | 3–2 |
1961-62 | Benfica | Real Madrid | 5–3 |
1962-63 | AC Milan | Benfica | 2–1 |
1963-64 | Inter Milan | Real Madrid | 3–1 |
1964-65 | Inter Milan | Benfica | 1–0 |
1965-66 | Real Madrid | Partizan Belgrade | 2–1 |
1966-67 | Celtic | Inter Milan | 2–1 |
1967-68 | Manchester United | Benfica | 4–1 (AET) |
1968-69 | AC Milan | Ajax | 4–1 |
1969-70 | Feyenoord | Celtic | 2–1 (AET) |
1970-71 | Ajax | Panathinaikos | 2–0 |
1971-72 | Ajax | Inter Milan | 2–0 |
1972-73 | Ajax | Juventus | 1–0 |
1973-74 | Bayern Munich | Atlético Madrid | 4–0 (Replay) |
1974-75 | Bayern Munich | Leeds United | 2–0 |
1975-76 | Bayern Munich | Saint-Étienne | 1–0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3–1 |
1977-78 | Liverpool | Club Brugge | 1–0 |
1978-79 | Nottingham Forest | Malmö | 1–0 |
1979-80 | Nottingham Forest | Hamburg | 1–0 |
1980-81 | Liverpool | Real Madrid | 1–0 |
1981-82 | Aston Villa | Bayern Munich | 1–0 |
1982-83 | Hamburg | Juventus | 1–0 |
1983-84 | Liverpool | Roma | 1–1 (4–2 pens) |
1984-85 | Juventus | Liverpool | 1–0 |
1985-86 | Steaua Bucharest | Barcelona | 0–0 (2–0 pens) |
1986-87 | Porto | Bayern Munich | 2–1 |
1987-88 | PSV Eindhoven | Benfica | 0–0 (6–5 pens) |
1988-89 | AC Milan | Steaua Bucharest | 4–0 |
1989-90 | AC Milan | Benfica | 1–0 |
1990-91 | Red Star Belgrade | Marseille | 0–0 (5–3 pens) |
1991-92 | Barcelona | Sampdoria | 1–0 (AET) |
UEFA Champions League Era (1992–Present)

After the tournament expanded and rebranded, the competition became even more competitive. Here’s every winner since 1992:
Year | Winner | Runner-Up | Final Score |
---|---|---|---|
1992-93 | Marseille | AC Milan | 1–0 |
1993-94 | AC Milan | Barcelona | 4–0 |
1994-95 | Ajax | AC Milan | 1–0 |
1995-96 | Juventus | Ajax | 1–1 (4–2 pens) |
1996-97 | Borussia Dortmund | Juventus | 3–1 |
1997-98 | Real Madrid | Juventus | 1–0 |
1998-99 | Manchester United | Bayern Munich | 2–1 |
1999-00 | Real Madrid | Valencia | 3–0 |
2000-01 | Bayern Munich | Valencia | 1–1 (5–4 pens) |
2001-02 | Real Madrid | Bayer Leverkusen | 2–1 |
2002-03 | AC Milan | Juventus | 0–0 (3–2 pens) |
2003-04 | Porto | Monaco | 3–0 |
2004-05 | Liverpool | AC Milan | 3–3 (3–2 pens) |
2005-06 | Barcelona | Arsenal | 2–1 |
2006-07 | AC Milan | Liverpool | 2–1 |
2007-08 | Manchester United | Chelsea | 1–1 (6–5 pens) |
2008-09 | Barcelona | Manchester United | 2–0 |
2009-10 | Inter Milan | Bayern Munich | 2–0 |
2010-11 | Barcelona | Manchester United | 3–1 |
2011-12 | Chelsea | Bayern Munich | 1–1 (4–3 pens) |
2012-13 | Bayern Munich | Borussia Dortmund | 2–1 |
2013-14 | Real Madrid | Atlético Madrid | 4–1 (AET) |
2014-15 | Barcelona | Juventus | 3–1 |
2015-16 | Real Madrid | Atlético Madrid | 1–1 (5–3 pens) |
2016-17 | Real Madrid | Juventus | 4–1 |
2017-18 | Real Madrid | Liverpool | 3–1 |
2018-19 | Liverpool | Tottenham Hotspur | 2–0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1–0 |
2020-21 | Chelsea | Manchester City | 1–0 |
2021-22 | Real Madrid | Liverpool | 1–0 |
2022-23 | Manchester City | Inter Milan | 1–0 |
2023–24 | Real Madrid | Borussia Dortmund | 2–0 |
Most Successful Clubs in Champions League History
Several clubs have built their legends in this competition:
- Real Madrid – 15 titles
- AC Milan – 7 titles
- Liverpool – 6 titles
- Bayern Munich – 6 titles
- Barcelona – 5 titles
- Manchester United – 3 titles
Key Stats & Records
- Most Titles: Real Madrid (15) – The undisputed kings of Europe.
- Most Finals Lost: Juventus (7) – The Italian giants have been runners-up the most times.
- Back-to-Back Wins: Real Madrid (1956–60, 2016–18), Bayern Munich (1974–76), Ajax (1971–73), Inter Milan (1964–65), and AC Milan (1989–90).
- English Clubs: Liverpool (6), Manchester United (3), Chelsea (2), Nottingham Forest (2), Aston Villa (1), Manchester City (1).
Fun Facts About Champions League History
- Real Madrid dominated early European Cup seasons with five consecutive wins.
- Liverpool’s 2005 comeback against Milan remains one of the greatest Champions League moments ever.
- Manchester United’s 1999 final saw two goals in injury time to complete an unforgettable comeback.
Which Champions League Final Was the Best?
Some of the most memorable finals include:
- 2005: Liverpool’s Miracle of Istanbul (3–3 vs. Milan, won on penalties)
- 1999: Manchester United’s Last-Minute Win (2–1 vs. Bayern)
- 2014: Real Madrid’s La Décima (4–1 vs. Atlético in extra time)
Want More Champions League Content?
Check out our other posts:
Final Thoughts
From the historic nights of the European Cup era to the modern glitz of the Champions League, every final tells a unique story of glory, heartbreak, and unforgettable football. This complete list helps us appreciate the journey of European football royalty.
As new chapters are written each season, one thing is certain the magic of the Champions League never fades.
Disclaimer
Sengideons.com does not host any files on its servers. All point to content hosted on third-party websites. Sengideons.com does not accept responsibility for content hosted on third-party websites and does not have any involvement in the same.